Little Black Olive Menu:
Eat In or Take Away
Office Orders Taken
- Daily specials always available
- All fillings can also be served as a salad bowl or panini
- Children can make their choice from the deli counter, or can order our 'deli-plate' (vegetarian option available)
- Students eating in pay takeaway prices for baguettes and baked potatoes on production of suitable ID
- Reduce baguette prices by £1.00 for a granary or white roll
| IN | AWAY | |
| Cured English Back Bacon | 3.95 | 3.25 |
| Sausage | 3.75 | 3.25 |
| Sausage & Cured English Back Bacon | 4.25 | 3.55 |
| Homemade Free Range Egg Mayonnaise | 3.70 | 2.95 |
| Homemade F.R. Egg Mayonnaise & Cured Back Bacon | 4.25 | 3.45 |
| Brie & Cured English Back Bacon | 4.25 | 3.55 |
| Roasted Free Range Chicken & Salad | 4.25 | 3.10 |
| Roasted Free Range Chicken & Cured Back Bacon | 4.50 | 3.75 |
| Gammon Free Range Ham with Mustard | 3.75 | 3.15 |
| Gammon Free Range Ham & Mature Cheddar | 4.25 | 3.45 |
| Home Roasted Topside of Beef with Horseradish | 4.45 | 3.75 |
| Turkey with Cranberry & Salad | 3.75 | 3.10 |
| Prawn with Cocktail Sauce or Mayonnaise | 4.25 | 3.85 |
| Smoked Salmon with Cream Cheese, Lemon & Pepper | 4.45 | 3.95 |
| Tuna Mayonnaise & Salad | 3.75 | 2.95 |
| Brie with Cranberry & Grapes | 3.75 | 2.95 |
| Mature Cheddar & Pickle | 3.75 | 2.95 |
| Hummous with Roasted Vegetables | 3.85 | 3.10 |
| Smoked Applewood Cheddar & Onion Marmalade | 3.85 | 3.10 |
| Stilton & Homemade Coleslaw | 4.15 | 3.65 |
| Salad with Sweetcorn & Homemade Coleslaw | 2.95 | 2.75 |
| BAKED POTATOES | ||
| Plain | 3.15 | 2.60 |
| Prawns and Cocktail Sauce or Mayonnaise | 4.75 | 4.25 |
| Baked Beans | 3.95 | 3.15 |
| Baked Beans & Mature Cheddar | 4.45 | 3.85 |
| Mature Cheddar | 4.25 | 3.45 |
| Tuna Mayo | 4.25 | 3.45 |
| Homemade Coleslaw | 3.95 | 3.20 |
| Mature Cheddar & Homemade Coleslaw | 4.55 | 3.85 |
| Homemade soup served with a buttered | 3.65 | 2.80 |
| granary or white roll or potato wedges | ||
| Prices subject to change |